Nominated participants for the Berblinger Flight Competition 2011
Of the 36 applications received, 24 have been provisionally approved for participation in the competition. Actual participation depends on whether the jury is in possession of the necessary technical and legal documents and the flight authorization by March 15, 2011.
Applications have been received from companies and institutes, but also from private individuals and research facilities. The applicants are from Germany, Slovenia, The Czech Republic, France and Italy. The competition will be judged by an independent jury comprising representatives of the aerospace industry, universities, research institutes and the town of Ulm.
The Berblinger Flight Competition 2011 is therefore an international event demonstrating the versatility that could determine the future of aviation.
| Type | Applicant | Type* | Motor | Energy source |
|---|---|---|---|---|
| Antares DLR H2 | DLR/Lange Research | ES-1 | E-motor | High perf. rechargeable battery or H2-Fuel cell |
| Antares 20 E | Lange Aviation | ES-1 | E-motor | High perf. rechargeable battery |
| Antares 23 | Lange Aviation | ES-1 | E-motor | High perf. rechargeable battery |
| Arcus M | Schempp-Hirth | ES-2 | V-motor | Petrol |
| Arcus E | Windreich AG / Schempp-Hirth |
ES-2 | E-motor | High perf. rechargeable battery ** |
| ASW 20 CL-J | Klaus Meitzner / Draline (NLD) |
TS-1 | Small jet | Kerosine |
| ATA | Christoph Hegger | T-2**** | V- and E-motor | Petrol and high perf. rechargeable battery for take-off |
| e-Genius | IFB Universität Stuttgart | ES-2 | E-motor | High perf. rechargeable battery |
| Elektra One | PC-Aero | EF-1 | E-motor | High perf. rechargeable battery *** |
| Elektric-Pit-Trike | Manfred Ruhmer / ICARO (ITA) |
FWT-1 | E-motor | High perf. rechargeable battery |
| Exxtacy | Michael Kellermann | EHG-1 | E-motor | High perf. rechargeable battery Elektro-Minimum |
| Fascination-E | Ekarus/ W.Dallach | UL-2 | E-motor | High perf. rechargeable battery |
| FES | FES (SLO) | ES-1 | E-motor | High perf. rechargeable battery |
| Horten H IV | Felix Kracht Stiftung | S-1 | ||
| HYNOV | Gerard Thevenot (FRA) | T-1 | E-motor | Hydrogen via fuel cell |
| PhoEnix | Phoenix Air (CZ) | UL-2 | E-motor | High perf. rechargeable battery |
| Rapid 200 Fuel Cell | University of Turin (ITA) | EF-1 | E-motor | H2-fuel cell + High perf. rechargeable battery |
| Silent Glider M "E" | Klaus Großklaus | T-1 | E-motor | High perf. rechargeable battery |
| Sunlight | Sunair | T-1 | E-motor | High perf. rechargeable battery *** |
| Sunseeker II | Eric Raymond (SLO) | ES-1 | E-motor | Solar cells on the wings + rechargeable battery |
| SWIFT-E | Josef Klafsky | EULG-1 | E-motor | High perf. rechargeable battery |
| Swift-light-electric | Manfred Ruhmer / ICARO (ITA) |
EULG-1 | E-motor | High perf. rechargeable battery |
| Tandem E-Trike |
La Mouette Laurent Thevenot (FRA) | T-2 | E-motor | High perf. rechargeable battery |
| Taurus E | Pipistrel (SLO) | EULG-2 | E-motor | High perf. rechargeable battery |
* Key to type of aircraft
EF-1: Electrically powered aircraft, 1-seater
EHG-1: Self-launching hang-glider, 1-seater
ES-1: Self- launching glider, 1-seater
ES-2: Self- launching glider, 2-seater
EULG-1: Self- launching ultralight glider, 1-seater
EULG-2: Self- launching ultralight glider, 2-seater
T-1: Trike 1-seater
T-2: Trike 2-seater
S-1: Motorless glider, 1-seater
TS-1: Glider with auxiliary motor,1-seater
UL-2: Ultralight aircraft, 2-seater
** Wind energy charger
*** Solar panel charger
**** Trike licensed for use on roads

